MEAN WELL, a global leader in standard power supplies, continues to expand its range of smart home solutions. The DTP-2xx series of touch panels, which utilize the DALI-2 interface, are the embodiment of MEAN WELL’s years of experience in LED driver and intelligent lighting development.

The MEAN WELL smart LED lighting ecosystem based on the DALI-2 protocol includes:
- Drivers
- Controllers
- Sensors
- Power supplies

| Category | Name | Series | DALI Standard Compliance |
|---|---|---|---|
| Controller | DALI-2 Main Controller | DLC-02 (built-in bus power) | MEAN WELL DALI Controller DLC-02 |
| Input Device | DALI-2 Touch Panel | DTP-2xx (new) | MEAN WELL DTP-2xx |
| Input Device | DALI-2 Passive IR Sensor | In development, stay tuned | |
| Output Device | DALI-2 LED Driver | XLG-DA2, XLC-DA2, XLN-DA2, LCM-DA2, PWM-DA2, … | MEAN WELL LED Drivers |
| Bus Power Supply | Independent DALI Power Supply | DLP-04 | MEAN WELL DLP-04 |
| Gateway | KNX to DALI Gateway | DLC-02KN | MEAN WELL DLC-02KN |
The MEAN WELL DTP-2xx touch switch series for the DALI 2 interface includes four models that differ in panel shape and the number of buttons:
Advantages of DTP-2xx touch panels:
- Full compliance with the DALI-2 standard, certified IEC62386-101/103/301/332
-
3-, 4-, or 6-button design (E and U versions – for European and American standards)
-
Powered by DALI bus (9.5–22.5 VDC)
-
Function configuration via DLC-02 controller
-
Supports control by short, double, and long press
-
Adjustable button backlight (bright, dim, or off)
-
Optional audible feedback on button press
-
Laser engraving of custom symbols on buttons
-
Warranty: 5 years
Comparison of DTP-203-E, DTP-206-E, DTP-204-U, and DTP-206-U smart touch switch models:
| Parameter | DTP-203-E / DTP-206-E | DTP-204-U / DTP-206-U |
| Power Supply | DALI Bus (9.5–22.5 VDC) | DALI Bus (9.5–22.5 VDC) |
| Current Consumption | < 4 мА (typical at 16 V) | < 4 мА (typical at 16 V) |
| Inrush Current | < 10 мА | < 10 мА |
| Start-up Time | 300 ms | 300 ms |
| Button Press Event Support | short / double / long press | short / double / long press |
| Backlight Adjustment | 3 levels: bright, dim, off | 3 levels: bright, dim, off |
| Audible Feedback | On/Off (optional) | On/Off (optional) |
| Number of Buttons | 3 or 6 | 4 or 6 |
| Dimensions (W×H×D), mm | 86 × 86 × 26.5 | 120 × 70 × 26.5 |
| Panel Weight | 0.13 kg | 0.14 kg |
| Housing Material | ABS+PC (black) | ABS+PC (black) |
| Wire Size | 0.5–1.5 mm² (AWG 20–16) | 0.5–1.5 mm² (AWG 20–16) |
| Operating Temperature | -20°C ~ +50°C | -20°C ~ +50°C |
| Storage Temp / Humidity | -25°C ~ +70°C / up to 95% RH | -25°C ~ +70°C / up to 95% RH |
| Electrical Safety | EN61347-1, EN61347-2-11 | EN61347-1, EN61347-2-11 |
| EMC | EN55015, EN61547, FCC Part 15 | EN55015, EN61547, FCC Part 15 |
| Isolation (DALI port to housing) | 1.5 kVAC | 1.5 kVAC |
| Warranty | 5 years | 5 years |
DTP-2xx panels can be ordered from the VD MAIS online store, the official MEAN WELL distributor in Ukraine. VD MAIS also offers other MEAN WELL products within the DALI-2 ecosystem: LED drivers, controllers, power supplies, KNX-to-DALI gateways.
For consultation on technical features and applications of MEAN WELL DTP-2xx series touch switches, please contact the company’s managers.